Talawade, Pune, Maharashtra
Approx. Rs 33,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 60L |
Cooling Capacity | 50 L/Hr |
Model Name/Number | DC - 60 |
Number Of Taps | 2 |
Dimensions | (W x D x H) (mm) - 572 x 570 x 1225 |
Color | Silver |
Body Material | Stainless Steel |
Weight | 38 |
Power Consumption | 230 |
Water Cooling Rate | 30LPH |
Cold Water Temperature | 0 Degree - 25 DegreeC |
Normal Demand (glasses per hour) | 300 |
Pump Flow at Pressure | No |
Faucets or Push Cocks | Yes |
Top Lid Knob Screws | Yes |
Drain Pan Trough | Yes |
Tank Leakage Gaurantee | No |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 36,990 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 80 L |
Cooling Capacity | 50 L/Hr |
Model Name/Number | Model No: DC 80 |
Number Of Taps | 2 |
Dimensions | (W x D x H) (mm) - 687 x 600 x 1220 |
Color | Silver |
Body Material | Stainless Steel |
Weight | 45 |
Power Consumption | 230 |
Water Cooling Rate | 40 Lph |
Cold Water Temperature | 5 Degree - 25 DegreeC |
Normal Demand (glasses per hour) | 400 |
Pump Flow at Pressure | No |
Faucets or Push Cocks | Yes |
Top Lid Knob Screws | Yes |
Drain Pan Trough | Yes |
Tank Leakage Gaurantee | No |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 29,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 40 L |
Cooling Capacity | 50 L/Hr |
Model Name/Number | Model No: DC 40 |
Number Of Taps | 2 |
Dimensions | (W x D x H) (mm) - 477 x 550 x 1225 |
Color | Silver |
Body Material | Stainless Steel |
Weight | 32 |
Power Consumption | 230 |
Water Cooling Rate | 40 Lph |
Cold Water Temperature | 0 Degree - 25 DegreeC |
Normal Demand (glasses per hour) | 400 |
Pump Flow at Pressure | No |
Faucets or Push Cocks | 2 |
Top Lid Knob Screws | Yes |
Drain Pan Trough | Yes |
Tank Leakage Gaurantee | No |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 40 L |
Model Name/Number | DC20 |
Number Of Taps | 2 |
Dimensions | External Dimensions (W x D x H) (mm) - 400 x 550 x 1050 |
Color | White |
Body Material | Stainless Steel |
Weight | 25 |
Power Consumption | 230V |
Water Cooling Rate | 20LPH |
Cold Water Temperature | 0 Degree - 25 DegreeC |
Normal Demand (glasses per hour) | 100 |
Faucets or Push Cocks | 2 |
Drain Pan Trough | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 27,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 40 L |
Cooling Capacity | 50 L/Hr |
Model Name/Number | Model No: DC 40B (Bubble Top) |
Number Of Taps | 2 |
Dimensions | (W x D x H) (mm) - 477 x 550 x 1225 |
Color | Silver |
Body Material | Stainless Steel |
Weight | 32 |
Power Consumption | 230 |
Water Cooling Rate | 40LPH |
Cold Water Temperature | 0 Degree - 25 DegreeC |
Normal Demand (glasses per hour) | 400 |
Pump Flow at Pressure | 3 |
Faucets or Push Cocks | 2 |
Top Lid Knob Screws | YES |
Drain Pan Trough | YES |
Tank Leakage Gaurantee | NO |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 43,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 100 L |
Cooling Capacity | 50 L/Hr |
Model Name/Number | Model No: DC 100 |
Number Of Taps | 2 |
Color | Silver |
Body Material | Stainless Steel |
Weight | 48 |
Power Consumption | 230V |
Water Cooling Rate | 60 Lph |
Cold Water Temperature | 5 Degree - 25 DegreeC |
Normal Demand (glasses per hour) | 500 |
Pump Flow at Pressure | No |
Faucets or Push Cocks | Yes |
Top Lid Knob Screws | Yes |
Drain Pan Trough | Yes |
Tank Leakage Gaurantee | No |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 200 L |
Model Name/Number | Model No: DC 200 |
Number Of Taps | 4 |
Dimensions | W x D x H) (mm) - 1150 x 850 x 1300 |
Color | Silver |
Body Material | Stainless Steel |
Weight | 85 |
Power Consumption | 230V |
Water Cooling Rate | 150 Lph |
Cold Water Temperature | 10 Degree - 25 DegreeC 4) Power Supply - 230V |
Normal Demand (glasses per hour) | 1000 |
Pump Flow at Pressure | No |
Faucets or Push Cocks | Yes |
Top Lid Knob Screws | Yes |
Drain Pan Trough | Yes |
Tank Leakage Gaurantee | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 55,990 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cooling Capacity | 50 L/Hr |
Model Name/Number | Model No: DC 150 |
Number Of Taps | 3 |
Dimensions | (W x D x H) (mm) - 823 x 640 x 1240 |
Color | Silver |
Body Material | Stainless Steel |
Weight | 56 |
Power Consumption | 230V |
Storage Capacity | 150 L |
Water Cooling Rate | 100 Ltr |
Additional Information:
Approx. Rs 46,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 120 L |
Cooling Capacity | 50 L/Hr |
Model Name/Number | Model No: DC 120 |
Number Of Taps | 3 |
Dimensions | (W x D x H) (mm) - 823 x 640 x 1240 |
Color | Silver |
Body Material | Stainless Steel |
Weight | 50 |
Power Consumption | 230V |
Water Cooling Rate | 60Lph |
Cold Water Temperature | 5 Degree - 25 DegreeC |
Normal Demand (glasses per hour) | 600 |
Pump Flow at Pressure | No |
Faucets or Push Cocks | Yes |
Top Lid Knob Screws | Yes |
Drain Pan Trough | Yes |
Tank Leakage Gaurantee | No |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,05,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 400 L |
Cooling Capacity | 50 L/Hr |
Model Name/Number | Model No: DC 400 |
Number Of Taps | 5 |
Dimensions | (W x D x H) (mm) - 1150 x 850 x 1500 |
Color | Silver |
Body Material | Stainless Steel |
Weight | 95 |
Power Consumption | 230V |
Water Cooling Rate | 200 |
Cold Water Temperature | 10 Degree - 25 DegreeC |
Normal Demand (glasses per hour) | 2000 |
Pump Flow at Pressure | No |
Faucets or Push Cocks | Yes |
Top Lid Knob Screws | Yes |
Drain Pan Trough | Yes |
Tank Leakage Gaurantee | No |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Super Aqua Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited